LECOM Sports Park - LESA Rink
| From | To | Group | Teams |
|---|---|---|---|
| 8:00 AM | 9:00 AM | EYHA - ADM | |
| 9:00 AM | 10:00 AM | EYHA - ADM | |
| 11:00 AM | 12:45 PM | Pittsburgh Aviators | |
| 11:00 AM | 12:30 PM | None | |
| 11:00 AM | 12:30 PM | None | |
| 11:00 AM | 12:30 PM | Eclipse | |
| 3:00 PM | 4:30 PM | None | |
| 3:00 PM | 4:30 PM | Eclipse | |
| 3:30 PM | 5:15 PM | Pittsburgh Aviators |
LECOM Sports Park - UPMC Rink
| From | To | Group | Teams |
|---|---|---|---|
| 8:30 AM | 9:30 AM | EYHA - ADM | |
| 9:30 AM | 10:30 AM | EYHA - Little Pens | |
| 4:45 PM | 6:15 PM | Amherst Knights U14 | |
| 7:00 PM | 9:30 PM | Penn State Behrend |